47584, 13.53 Plymouth-Crewe, Whiteball, 1-11-95.
37074, up ballast, Rewe, near Exeter, 2-11-95.
47829, 10.44 Plymouth-Manchester Piccadilly, Cogload, 4-11-95.
37696/37672, 08.50 Bescot-St Blazey, Cogload, 4-11-95.
47806, 09.10 Liverpool Lime Street-Plymouth, Cogload, 4-11-95.
47844, 11.40 Plymouth-Liverpool Lime Street, Cogload, 4-11-95.
47827, 11.40 Plymouth-Liverpool Lime Street, Whiteball, 15-11-95.
60034, 12.05 Heathfield-Waterston, Whiteball, 15-11-95.
47806, 10.44 Plymouth-Manchester Piccadilly, Whiteball, 18-11-95.
37668/37670, 08.57 Bescot-St Blazey, Whiteball, 18-11-95. HST, 09.40 Penzance-London Paddington.
47825, 10.44 Plymouth-Manchester Piccadilly, Cogload, 22-11-95.
37042, up departmental, Whiteball, 22-11-95.
47806, 09.10 Liverpool Lime Street-Plymouth, Whiteball, 22-11-95.
56119, 12.05 Heathfield-Waterston, Whiteball, 22-11-95.
60081, 08.50 Bescot-St Blazey, Cogload, 25-11-95. First 60-hauled.
60036, 09.40 Burngullow-Irvine, Cogload, 25-11-95.60081, 08.57 Bescot-St Blazey.