47830, 08.20 Penzance-London Paddington, Cogload, 1-1-02.
47828, 08.46 Penzance-Manchester Piccadilly, Cogload, 1-1-02.
47839, 11.50 Plymouth-Liverpool Lime Street, Whiteball, 3-1-02.
47847, 09.13 Liverpool Lime Street-Plymouth, Whiteball, 3-1-02.
47813, 08.20 Penzance-London Paddington, Whiteball, 9-1-02.
47747, 08.46 Penzance-Manchester Piccadilly, Whiteball, 9-1-02.
37521/37372, 09.30 Meldon Quarry-Westbury, Whiteball, 9-1-02.
47822, 11.50 Plymouth-Liverpool Lime Street, Cogload, 9-1-02.
47844, 11.50 Plymouth-Liverpool Lime Street, Whiteball, 11-1-02.
47847, 06.05 Derby-Plymouth, Dawlish, 15-1-02.
47853, 08.46 Penzance-Manchester Piccadilly, Totnes, 15-1-02.
47847, 11.50 Plymouth-Liverpool Lime Street, Cockwood Harbour, near Starcross, 15-1-02.
66222, 09.40 Burngullow-Irvine, Whiteball, 16-1-02.
47853, 11.50 Plymouth-Liverpool Lime Street, Whiteball, 16-1-02.
47805, 11.50 Plymouth-Liverpool Lime Street, Whiteball, 17-1-02.
47853, 09.13 Liverpool Lime Street-Plymouth, Whiteball, 17-1-02.
47814, 06.05 Derby-Plymouth, Dawlish, 22-1-02.
56006 parked on mixed freight, Avonmouth Bulk Handling Terminal, 22-1-02. 66246 parked.
66020, 13.05 Avonmouth Bulk Handling Terminal-Didcot Power Station, Brentry, Bristol, 22-1-02. 66020 failed just after picture was taken; see following shots.
66246, rescuing 13.05 Avonmouth BHT-Didcot PS, Hallen Marsh Junction, Avonmouth, 22-1-02. Failed 66020 on rear.
Failed 66020 on rear of 13.05 Avonmouth BHT-Didcot PS, Hallen Marsh Junction, Avonmouth, 22-1-02, rescued by 66246. 66056, 14.38 Avonmouth Bennett's Siding-Rugby.
66056, 14.38 Avonmouth Bennett's Siding-Rugby, Hallen Marsh Junction, Avonmouth, 22-1-02..
47741, 11.50 Plymouth-Liverpool Lime Street, Whiteball, 24-1-02.
66009, up mgr, Brentry, Bristol, 29-1-02.
66170, Avonmouth Bulk Handling Terminal-Didcot Power Station, Brentry, Bristol, 29-1-02.
66205, 14.38 Avonmouth Bennett's Siding-Rugby, Brentry, Bristol, 29-1-02.