railshots

  • Home
  • Browse
  • Search
  1. Diesel and Electric Locomotives
  2. 2011

January 2011

Read More
  • 66056, 05.05 Robeston-Westerleigh, aproaching Gatcombe, 11-1-11.

    66056, 05.05 Robeston-Westerleigh, aproaching Gatcombe, 11-1-11.

  • 66056, 05.05 Robeston-Westerleigh, Gatcombe 11-1-11

    66056, 05.05 Robeston-Westerleigh, Gatcombe 11-1-11

  • 66127, 08.55 Margam-Redcar, approaching Gatcombe, 11-1-11.

    66127, 08.55 Margam-Redcar, approaching Gatcombe, 11-1-11.

  • 66127, 08.55 Margam-Redcar, Gatcombe, 11-1-11.

    66127, 08.55 Margam-Redcar, Gatcombe, 11-1-11.

  • 66128, 09.23 Round Oak-Margam, Gatcombe, 11-1-11.

    66128, 09.23 Round Oak-Margam, Gatcombe, 11-1-11.

  • 66070, 03.53 Redcar-Margam, Bullo Pill, near Newnham, Gloucestershire, 11.1.11.

    66070, 03.53 Redcar-Margam, Bullo Pill, near Newnham, Gloucestershire, 11.1.11.

  • 66070, 03.53 Redcar-Margam, Bullo Pill, near Newnham, Gloucestershire, 11.1.11.

    66070, 03.53 Redcar-Margam, Bullo Pill, near Newnham, Gloucestershire, 11.1.11.

  • Catching the last golden rays of a setting winter sun, Class 66 No 66238 rumbles past the Severn Estuary hamlet of Gatcombe, north of Lydney, with the 10.10 Corby-Margam empty steel coils wagons train<br />
on 11-1-11.

    Catching the last golden rays of a setting winter sun, Class 66 No 66238 rumbles past the Severn Estuary hamlet of Gatcombe, north of Lydney, with the 10.10 Corby-Margam empty steel coils wagons train
    on 11-1-11.

  • 66118, 05.50 Margam-Corby, approaching Gatcombe, 18-1-11.

    66118, 05.50 Margam-Corby, approaching Gatcombe, 18-1-11.

  • 66118, 05.50 Margam-Corby, Gatcombe, 18-1-11.

    66118, 05.50 Margam-Corby, Gatcombe, 18-1-11.

  • 60011, 05.05 Robeston-Westerleigh, approaching Gatcombe, 18-1-11.

    60011, 05.05 Robeston-Westerleigh, approaching Gatcombe, 18-1-11.

  • 60011, 05.05 Robeston-Westerleigh, Gatcombe, 18-1-11.

    60011, 05.05 Robeston-Westerleigh, Gatcombe, 18-1-11.

  • 66070, 08.55 Margam-Redcar, Gatcombe, 18-1-11.

    66070, 08.55 Margam-Redcar, Gatcombe, 18-1-11.

  • 66093, 09.23 Round Oak-Margam, Gatcombe, 18-1-11.

    66093, 09.23 Round Oak-Margam, Gatcombe, 18-1-11.

  • 66143, 03.53 Redcar-Margam, Gatcombe, 18-1-11.

    66143, 03.53 Redcar-Margam, Gatcombe, 18-1-11.

  • 66143, 03.53 Redcar-Margam, Gatcombe, 18-1-11.

    66143, 03.53 Redcar-Margam, Gatcombe, 18-1-11.

  • 66068, 10.10 Corby-Margam, Gatcombe, 18-1-11.

    66068, 10.10 Corby-Margam, Gatcombe, 18-1-11.

  • 66068, 10.10 Corby-Margam, Gatcombe, 18-1-11.

    66068, 10.10 Corby-Margam, Gatcombe, 18-1-11.

  • 60011, 05.05 Westerleigh-Robeston,  approaching Gatcombe, 19-1-11.

    60011, 05.05 Westerleigh-Robeston, approaching Gatcombe, 19-1-11.

  • 60011, 05.05 Westerleigh-Robeston,  Gatcombe, 19-1-11.

    60011, 05.05 Westerleigh-Robeston, Gatcombe, 19-1-11.

  • 66068, 09.23 Round Oak-Margam, Gatcombe 19-1-11.

    66068, 09.23 Round Oak-Margam, Gatcombe 19-1-11.

  • 66081, 20.00 Redcar-Margam, Gatcombe, 19-1-11.

    66081, 20.00 Redcar-Margam, Gatcombe, 19-1-11.

  • 66070, 03.53 Redcar-Margam, Gatcombe, 19-1-11.

    66070, 03.53 Redcar-Margam, Gatcombe, 19-1-11.

  • 66156, 10.35 Hayes-Moreton-on-Lugg, Magor, 19-1-11.

    66156, 10.35 Hayes-Moreton-on-Lugg, Magor, 19-1-11.

  • 66162, 11.53 Margam-Round Oak, Llandevenny, near Llanwern, 19-1-11.

    66162, 11.53 Margam-Round Oak, Llandevenny, near Llanwern, 19-1-11.

  • 56312/47739, 07.35 Plymouth Tavistock Junction Yard-West Ealing, Bathpool, Taunton, 20-1-11.

    56312/47739, 07.35 Plymouth Tavistock Junction Yard-West Ealing, Bathpool, Taunton, 20-1-11.

  • 66548, 09.19 Taunton Fairwater Yard-Westbury Virtual Quarry,Bathpool, Taunton, 21-1-11.

    66548, 09.19 Taunton Fairwater Yard-Westbury Virtual Quarry,Bathpool, Taunton, 21-1-11.

  • 66548, Westbury Yard-Newton Abbot Hackney Yard, Willand, near Tiverton, 21-1-11.

    66548, Westbury Yard-Newton Abbot Hackney Yard, Willand, near Tiverton, 21-1-11.

  • 66089, 09.30 Totnes-Westbury Yard, Whiteball, 30-1-11.

    66089, 09.30 Totnes-Westbury Yard, Whiteball, 30-1-11.

  • 66175, 11.20 Totnes-Westbury Yard, Whiteball, 30-1-11, running early.

    66175, 11.20 Totnes-Westbury Yard, Whiteball, 30-1-11, running early.

  • 66021, 11.45 Totnes-Westbury Yard, Whiteball, 30-1-11, running early.

    66021, 11.45 Totnes-Westbury Yard, Whiteball, 30-1-11, running early.

  • Photo Sharing
  • About SmugMug
  • Browse Photos
  • Prints & Gifts
  • Terms
  • Privacy
  • Contact
  • Owner Log In
© 2023 SmugMug, Inc.