150249/153318/153308, 17.00 Cardiff Central-Exeter St David's, Tiverton Parkway, 15-8-02.
150233, 17.25 Paignton-Exmouth, Cockwood, near Starcross, 15-8-02.
150230, 17.24 Exmouth-Paignton, Dawlish, 12-8-02. 45157, Paignton-Exeter St David's, Dawlish, 12-8-02.
150238, 16.54 Exmouth-Paignton, Dawlish, 12-8-02.
150, down Serco, Aller Divergence, near Newton Abbot, 6-8-02.
150261, 08.00 Paignton-Exmouth, Dawlish, 6-8-02.
150221, 15.54 Exmouth-Paignton, Cockwood, near Dawlish Warrem, 5-8-02.
150246, 17.09 Exeter St David's-Paignton, Starcross, 28-7-02.
150239, 16.54 Exmouth-Paignton, Cockwood, near Dawlish Warren, 22-7-02.
150239, 17.08 Exeter St David's-Paignton, Starcross, 21-7-02.
150239, 15.54 Exmouth-Paignton, Starcross, 20-7-02.
150234, 16.24 Exmouth-Paignton, Dawlish, 16-7-02.
150232, 09.30 Paignton-Bristol Temple Meads, Starcross, 16-7-02.
150230, 17.25 Paignton-Exmouth, Starcross, 15-7-02.
150249, 16.24 Exmouth-Paignton, Starcross, 15-7-02.
150238, 17.09 Exeter St David's-Paignton, Dawlish, 14-7-02.
150238, 12.24 Taunton-Cheltenham Spa, Cogload, 10-7-02.
150261, 16.54 Exmouth-Paignton, Dawlish, 5-7-02.
150236, 13.29 Paignton-Exmouth, Starcross, 5-7-02.
150251/153372, 10.12 Penzance-Cardiff Central, Whiteball, 3-7-02.
150243, 19.03 Exmouth-Paignton, Starcross, 28-6-02.
150241, 17.54 Exmouth-Paignton, Cockwood, near Dawlish Warren, 28-6-02.
150240, 16.45 Paignton-Exmouth, Starcross, 28-6-02.
150238, 16.24 Exmouth-Paignton, Starcross, 28-6-02.
150263, 19.03 Exmouthg-Paignton, Dawlish Warren, 27-6-02.
150221, 17.54 Exmouth-Paignton, Dawlish Warren, 27-6-02.
150238, 12.20 Paignton-Exmouth, Dawlish Warren, 26-6-02.
150243, 11.20 Paignton-Exmouth, Dawlish, 26-6-02.
150242, 10.19 Paignton-Exmouth, Dawlish, 26-6-02.
150243, 09.54 Exmouth-Paignton, Dawlish, 26-6-02.
150265, 17.24 Exmouth-Paignton,, Starcross, 24-6-02.
150233/150238, 14.54 Exmouth-Paignton, Cockwood Harbour, near Starcross, 8-6-02.
150251, 14.54 Exmouth-Paignton, Horse Cove, Dawlish, 5-6-02.
150221, 17.54 Exmouth-Paignton, Dawlish Warren, 31-5-02.
150238, 16.50 Paignton-Exmouth, Starcross, 31-5-02.
150241, 16.24 Exmout-Paignton, Starcross, 31-5-02.
150242, 17.54 Exmouth-Paignton, Dawlish Warren, 29-5-02.
150263, 16.24 Exmouth-Paignton, Dawlish, 29-5-02.
150266, 16.24 Exmouth-Paignton, Dawlish, 14-5-02.
150251, 12.20 Paignton-Exmouth, Teignmouth, 14-5-02.
150244, 16.54 Exmouth-Paignton, Dawlish Warren, 10-5-02.
150244, 16.24 Exmouth-Paignton, Dawlish Warren, 10-5-02.
150248, 16.54 Exmouth-Paignton, Starcross, 2-5-02.
150126, Brimingham New Street-Stafford, Rugeley Trent Valley, 26-4-02.
150233, down, Upton Scudamore, near Warminster, 16-4-02.
150219, Bristol Temple Meads-Severn Beach, Narroways Hill Junction, Bristol, 15-4-02.
150266, 08.40 Exeter St Davbid's-Cardiff Central, Malago Vale, Bristol, 15-4-02.
15021, down, Malago Vale, Bristol, 15-4-02.