48345, Chester Shed, August 1, 1965.
44842 and 45130, Chester Shed, August 1, 1965.
45043, down light passing Chester Shed, August 1, 1965
48404, up freight, Chester, August 2, 1965.
42233 and 45031, Manchester Victoria, August 2, 1965.
45369, up passenger, Chester, August 2, 1965.
45279, down freight, Rhyl, August 3, 1965.
45563 Australia, down passenger, Rhyl, August 5, 1965.
48662, down freight, Rhyl, August 5, 1965.
44712, up passenger, Rhyl, August 5, 1965.
73XXX, up passenger, Rhyl, August 5, 1964.
70042 Lord Roberts, up passenger, Rhyl, August 5, 1965. Nameplates removed.
45311, up freight, Rhyl, August 5, 1964.
45563, up passenger, Rhyl, August 5, 1964.
44800, down freight, Rhyl, August 5, 1965.
44906, down passenger, Rhyl, August 5, 1964.
45249, up freight, Rhyl, August 5, 1965.
42597, down freight, Chester, August 6, 1965.
45300, up passenger, Chester, August 6, 1965.
45052, up passenger, Chester, August 6, 1965.
45184, down passenger, Chester, August 6, 1965.
UID Black Five, up passenger, near Mold Junction, August 6, 1965.
48297, up freight, near Mold Junction, August 6, 1965.